Assessor’s Parcel Number | 622021006 |
Days on Market | 16 |
Last Modified | September 7th at 8:11am |
Listing Status | Active |
Price Per Sq. Ft. | $179.54 |
Property Type | Condo Attached |
Year Built | 2005 |
HOA Dues | $823.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Floorspace | 1,559 sq. ft. |
Acres | 0.04 |
Lot Dimensions | S |
Lot Size | 1,631 sq. ft. |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ronald Reagan Elementary School Public - K-5 |
|
3.5 mi. |
|
Nellie N. Coffman Middle School Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Gregory Browne at Bennion Deville Homes.