Assessor’s Parcel Number | 622022018 |
Days on Market | 141 |
Last Modified | July 15th at 7:58pm |
Listing Status | Sold |
Price Per Sq. Ft. | $221.89 |
Property Type | Single Family Attach |
Year Built | 2005 |
HOA Dues | $608.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Floorspace | 1,983 sq. ft. |
Acres | 0.06 |
Lot Dimensions | S |
Lot Size | 2,460 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ronald Reagan Elementary School Public - K-5 |
|
3.5 mi. |
|
Nellie N. Coffman Middle School Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Warren Grace at Keller Williams Realty.